●Abrasion resistance, impact resistance, good flexibility
●Strong adhesion
color | Various |
Mixing ratio | Main agent/curing agent = 1.2/1 (weight ratio) |
solid,% | 45±2 |
Painting times | 1~2 times |
Dry film thickness, um | 50~100 |
Coating rate | Dosage: 0.20~0.25kg/m2 |
Actual value: It is related to many factors such as surface treatment, external environment, construction method, etc. | |
Main technical indicators (implement GB/T22374-2008 floor coating material primer standard) |
Serial number | Test items | Technical indicators | Measured | Testing standards | |
1 | Color and appearance | Consistent color, smooth and even | qualified | Visual inspection | |
2 | Drying time, h | Touch Dry | ≤4 | 2 | GB/T 1728-1989 |
Get down to business | ≤24 | 6 | |||
3 | Adhesion, Grade | ≤1 | 0 | GB/T 9286-1998 | |
4 | Flexibility, mm | 1 Pass | 1 | GB/T1731-1993 | |
5 | Hardness (pencil hardness) | ≥3 hours | 6 | GB/T6739-1996 | |
6 | Impact resistance (50cm.kg) | 50 Pass | 50 | GB/T1732-1993 | |
7 | Abrasion resistance (750g/500r) | ≤0.030 | 0.03 | GB/T1768 | |
8 | Distilled water resistance, (60±2℃), 30d | The paint film is complete, does not bubble or peel off, slight discoloration is allowed, and can be restored within 2 hours | qualified | GB/T1733-1993 | |
9 | Resistant to 20% NaOH, 72h | The paint film is complete, without blistering or peeling, and slight discoloration is allowed | qualified | GB/T 9274-1988 | |
10 | Resistant to 10% H 2 SO 4 ,48h | No bubbling, no shedding, slight discoloration allowed | qualified | GB/T9274-1988 | |
11 | Oil resistance (120# gasoline), 72h | No bubbling, no shedding, slight discoloration allowed | qualified | GB/T1724-1933 | |
12 | Resistant to FeCl3 solution | qualified | |||
13 | Resistance to microbial byproducts (60±2℃), 5d |
The paint film does not bubble, soften, fall off or corrode. The adhesion and pencil hardness can be reduced by one level. | qualified | ||
14 | Resistant to 0.5% FeCl solution (60±2℃), 10d |
The paint film does not bubble, soften, fall off or corrode. The adhesion and pencil hardness can be reduced by one level. | qualified | ||
15 | Salt water fuel resistant (60±2℃), 30d |
The paint film does not bubble, soften, fall off or corrode. The adhesion and pencil hardness can be reduced by one level. | qualified | ||
16 | Resistant to 4109 engine lubricating oil (120±1)℃, 14d |
The paint film does not bubble, soften, fall off or corrode. The adhesion and pencil hardness can be reduced by one level. | qualified | ||
17 | Resistant to hydraulic oil (80±2)℃, 14d |
The paint film does not bubble, soften, fall off or corrode. The adhesion and pencil hardness can be reduced by one level. | qualified | ||
18 | Salt spray resistance, 1000h | The paint film does not bubble, soften, fall off or corrode | qualified | ||
19 | Low temperature resistance (-55±2)℃, 2h | The paint film has no cracks or peeling | qualified | ||
20 | Heat resistance (130±2)℃,7d | The paint film does not crack, soften or fall off, color change is allowed, and the impact is not less than 50 | qualified | ||
twenty one | Repairability | The paint film does not bubble, soften or fall off | qualified |
Note: Items 12 to 21 are not included in the standard
● Old floors with paint
Completely grind away loose or incompatible old coatings to expose the concrete surface. Clean, dry and intact compatible coatings do not need to be removed.
● Oily floors
Oil stains will seriously affect the adhesion of floor coatings to the base surface. Oily floors must be completely cleaned and polished.
● New concrete floors
Make sure the floor has exceeded the maintenance period and the moisture content of the floor is less than 6%. It is critical to use mobile sandblasting tools and grinding equipment to treat the concrete surface to achieve the correct surface roughness.
Painting environment humidity range: Relative humidity is less than 75%
. Ventilation conditions: The construction site should be ventilated and dust-free. However, there should be no strong wind to avoid dust from being brought in and affecting the appearance.
Temperature(℃) | 5 | 10 | 25 | 30 |
Mixing period (hrs) | 12 | 12 | 4 | 3 |
● Construction method
Airless spray, air spray, brush and roller | |
Roller coating | Large area construction use |
Spraying | Can be applied using conventional air spray or airless spray |
Brush | It is recommended to use a soft-bristled brush for small areas. |
● TAJ-8602ZY for thinner
● Drying time and coating interval
Temperature(℃) | 5 | 10 | 25 | 30 |
Surface dry(hrs) | 5 | 4 | 2 | 1 |
Working (hrs) | 20 | 16 | 6 | 5 |
Minimum painting interval (hrs) | 16 | 12 | 5 | 4 |
Maximum painting interval (days) | 1 | 1 | 1 | 1 |
● Painting matching
Applicable substrate Cement or concrete floor
Applicable coating Epoxy primer TA-1511
Epoxy midcoat TA-1201
During transportation, the environment of the carriage should be dry and closed, the materials should be stacked stably, and the relevant regulations should be met.
● Avoid contact with skin and eyes.
● If paint comes into contact with skin, wash with warm water and/or an appropriate detergent. If paint comes into contact with eyes, rinse with plenty of water and seek medical attention immediately.
● Ensure good ventilation.
● Paint contains flammable substances. Please keep away from sparks and prohibit smoking in the vicinity.
● Comply with all health and safety regulations on site.